Award history
Every healthcare award from TED and national portals, normalized: buyer, vendor, system, value, dates. Search years of history in seconds.
TED · PLACSP · 5 markets
Who bought what, from whom, at what price — and when it expires. Award-level tender intelligence for bid, sales and market teams.
| Date | Buyer | Vendor | Title | Value | Country | Expires |
|---|---|---|---|---|---|---|
| 07/14/2026 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | DR.MAX | Romania – Antivirals for systemic use – MEDICAMENTE HIV | — | RO | — |
| 07/14/2026 | Središnji državni ured za središnju javnu nabavu | LACUS d.o.o. | Croatia – Toilet paper, handkerchiefs, hand towels and serviettes – POTROŠNI MATERIJAL | €13.5K | HR | — |
| 07/14/2026 | SPITALUL CLINIC C.F. CLUJ | ALLIANCE HEALTHCARE ROMANIA | Romania – General anti-infectives for systemic use and vaccines – MEDICAMENTE ANTIINFECTIOASE 2026 | — | RO | — |
| 07/14/2026 | Fakultní nemocnice Olomouc | Medtronic Czechia s.r.o. | Czechia – Medical consumables – Kulička navigační k systému StealthStation | — | CZ | — |
| 07/14/2026 | Regionalny Szpital Specjalistyczny im. dr Władysława Biegańskiego | UROVISION F.H. Piotr Płonka | Poland – Urology, exploration devices – Dostawa urządzeń na potrzeby Poradni Urologicznej- znak sprawy: Z/64/PN/26 | — | PL | — |
Every healthcare award from TED and national portals, normalized: buyer, vendor, system, value, dates. Search years of history in seconds.
See what each hospital runs — EHR, lab, imaging — and which vendors hold the contracts. Build target lists from evidence, not guesswork.
Contracts end on known dates. Track every expiry and hear about renewals months before the next tender is published.
Bid managers, market-intelligence and corporate-development teams at health-IT and medtech vendors use award data to decide where to compete next.
Start searching the database, or talk to us about access for your team.